
Company Type:Buyer Update Time:2025-11-08 Israel, All year 2017 Buyer Transaction record 45 item
HScode 45
Times 45
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Israel | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Computers, peripherals, and softwareTranslation | ||
| Importer | MODAN ELECTRONICS LTD ![]() |
||
| Import country | Israel | ||
| City | Ben Shemen Mosh | ||
| Import amount | - | ||
| Employees | 9 | ||
| URL | - | ||
| Phone | +972 89180000 | ||
| Fax | +972 89281975 | ||
| Contact | Ovadia Cohen | ||
| Position | Controller | ||
-
45HS Code
-
45Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 844312 | - | - | - | ||
| 2017 | 844316 | - | - | - | ||
| 2017 | 844319 | - | - | - | ||
| 2017 | 844399 | - | - | - | ||
| 2017 | 844331 | - | - | - | ||
| 2017 | 844390 | - | - | - | ||
| 2017 | 847170 | - | - | - | ||
| 2017 | 847190 | - | - | - | ||
| 2017 | 852321 | - | - | - | ||
| 2017 | 852359 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail